> Scotscroft
| > Scotscroft | sq ft | sq m | Car Parking | Floor Plan |
| Ground | 17,331 | 1,611 | 52 | > Download |
| Suite A* | 3,626 | 337 | 11 | > Download |
| Suite B* | 8,619 | 801 | 26 | > Download |
| Suite C* | 4,853 | 451 | 15 | > Download |
*Potential sub-divison option for ground floor
> Ocean House
| > Ocean House | sq ft | sq m | Car Parking | Floor Plan |
| Ground | 11,717 | 1,089 | 41 | > Download |
| Suite A* | 5,739 | 533 | 20 | > Download |
| Suite B* | 5,838 | 542 | 21 |
*Potential sub-divison option for ground floor
> The Pavilion
